|
Click on the route description for full details of the guided walk. |
|
| Date 2007/2008 |
Meet Time | Start Point | Route | Difficulty |
| 17th Nov | 09:15 | Elterwater | Lingmoor and the Great Langdale Valley | W3 |
| 1st Dec | 09:15 | Coniston | Coniston Old Man and the Coppermines Valley | W4 |
| 9th Dec | 09:15 | Patterdale | Place Fell & the Ullswater Lakeside Path | W4 |
| 27th Dec | 09:15 | Ambleside | Loughrigg, Grasmere, Coffin Road to Rydal | W3 |
| 6th Jan | 09:15 | Coniston | Old Miner's Paths to Tilberthwaite | W3 |
| 12th Jan | 09:15 | Rosthwaite | Borrowdale Valley Circuit | W3 |
| 20th Jan | 09:15 | Grasmere | Easedale Tarn, Blea Rigg, Silver Howe | W3 |
| 26th Jan | 09:15 | Ambleside | Red Screes and the Scandale Valley | W4 |
| 2nd Feb | 09:15 | Hawes End | The Cat Bells Ridge | W3 |
| 9th Feb | 09:15 | Glenridding | Glenridding Dodd, Sheffield Pike | W3 |
| 24th Feb | 09:15 | Grasmere | Helm Crag and Steel Fell | W4 |
| 1st Mar | 09:15 | Elterwater | Slater’s Bridge, Cathedral Cavern and Lingmoor | W3 |
| 16th Mar | 09:15 | Clapham | Ingleborough with an optional visit to Ingleborough Cave (cave tour cost not included) | W4 |
| 22nd Mar | 09:15 | Coniston | Levers Water, Black Sails and Wetherlam | W4 |

