|
Click on the route description for full details of the guided walk. Click on 'Difficulty' for explanation of walk grading |
|
| Date 2008 |
Meet Time | Start Point | Route | Difficulty |
| 23rd Mar | 09:15 | Langdale | Langdale Pikes | W4 |
| 29th Mar | 09:15 | Coniston | The Coniston Round | W4 |
| 5th Apr | 09:15 | Mungrisedale | Blencathra | W4 |
| 12th Apr | 09:15 | Kentmere | Kentmere Horseshoe | W4 |
| 19th Apr | 09:00 | Elterwater | Langdale Pikes to Elterwater | W4 |
| 27th Apr | 09:15 | Hartsop | High Street from Hartsop | W4 |
| 4th May | 09:15 | Seathwaite | Scafell Pike | W5 |
| 11th May | 09:15 | Honister Pass | Haystacks & Great Gable | W5 |
| 7th June | 09:15 | Wasdale Head | Scafell Pike & Scafell | W5 |
| 8thJune | 09:15 | Wasdale Head | Pillar & Red Pike | W4 |
| 14th June | 09:00 | Ambleside | Helvellyn & Fairfield | W5 |
| 28th June | 09:15 | Braithwaite | Coledale Horseshoe | W4 |
| 5th July | 09:15 | Glenridding | Helvellyn by The Edges | W5S |
| 12th July | 09:15 | Seathwaite | Great Gable via Gable Traverse | W5S |
| 9th Aug | 10.00 | Coniston | Dow Crag, Coniston Old Man & Swirl How | W4 |
| 10th Aug | 09:15 | Dodd Wood | Skiddaw via the Osprey Viewing Point | >W4 |
| 23rd Aug | 09:15 | Langdale | Crinkle Crags & Bowfell | W5 |
| 6th Sept | 09:15 | Seathwaite | Scafell Pike | W5 |
| 7th Sept | 09:15 | Hawes End | Newlands Horseshoe | W4 |
| 13th Sept | 09:15 | Glenridding | Helvellyn by The Edges | W5S |
| 20th Sept | 09:15 | Ambleside | Fairfield Horseshoe | W4 |
| 5th Oct | 09:15 | Grasmere | Easedale Skyline | W4 |
| 18th Oct | 09:15 | Coniston | Wetherlam to Coniston Old Man | W4 |
| 25th Oct | 09:15 | Langdale | Langdale Pikes | W4 |

