|
The summer 2010 schedule is now available. See the list of available walks below. Click on the route description for full details of the guided walk. |
| Date 2010 |
Meet Time | Start Point | Route | Distance / Ascent | Grade |
| Sun 21st March | 9:30 | Elterwater | Lingmoor, Little Langdale, Cathedral Cavern | 9 miles / 2,400ft | 4 |
| Sun 28th March | 9:30 | NDG, Langdale | Langdale Pikes | 8 miles / 2,600ft | 4 |
| Sat 3rd April | 09:30 | Coniston | Coniston Old Man, Horseshoe | 10 miles / 3,000ft | 4 |
| Sun 4th April | 09:30 | Ambleside | Fairfield Horseshoe | 10 miles / 3,000ft | 4 |
| Sat 10th April | 09:00 | ODG, Langdale | Crinkle Crags & Bowfell | 9 miles / 3,300ft | 5 |
| Sat 17th April | 09:30 | Glenridding | Helvellyn by The Edges | 9 miles / 3,000ft | 5S |
| Sun 18th April | 09:30 | Hartsop | Brothers Water, Caudale Moor, High Street | 10 miles / 3,000ft | 4 |
| Sat 1st May | 09:30 | Wasdale Head | Scafell Pike & Scafell | 9 miles / 3,300ft | 5S |
| Sun 2nd May | 09:30 | Wasdale Head | Great Gable via Gable Traverse | 7 miles / 2,800ft | 5S |
| Sat 8th May | 09:00 | Seathwaite | Scafell Pike | 10 miles / 3,300ft | 5 |
| Sun 9th May | 09:30 | Buttermere | Grasmoor, Wandope, Rannerdale Bluebells | 8 miles / 2,800ft | 4 |
| Sat 15th May | 09:00 | ODG, Langdale | Crinkle Crags & Bowfell | 9 miles / 3,300ft | 5 |
| Sat 29th May to Sat 5th June. A week of walking on the Isle of Skye. | |||||
| Sat 26th June | 9:00 | Seathwaite | Scafell Pike | 10 miles / 3,300ft | 5 |
| Sun 27th June | 9:00 | Seathwaite | Great Gable, Green Gable | 8 miles / 3,250ft | 4 |
| Sat 3rd July | 09:30 | Coniston | Dow Crag, Coniston Old Man, Swirl Howe | 10 miles / 3,000ft | 4 |
| Sun 11th July | 09:30 | Braithwaite | The Coledale Horseshoe | 9 miles / 3,700ft | 4 |
| Sat 17th July | 09:30 | Glenridding | Helvellyn by The Edges | 9 miles / 3000ft | 5S |
| Sat 31st July | 9:00 | Elterwater | Linear Walk, Bus to Langdale, Langdale Pikes, Blea Rigg, Elterwater | 11 miles, 3,300ft | 4 |
| Sat 14th Aug | 09:30 | Ambleside | Fairfield Horseshoe | 10 miles / 3,300ft | 4 |
| Sat 21st Aug | 09:00 | Seathwaite | Scafell Pike | 10 miles / 3,300ft | 5 |
| Sun 22nd Aug | 09:30 | Bassenthwaite | Osprey Viewing Point, Dodd, Skiddaw, Ullock Pike | 9 miles / 3,000ft | 4 |
| Sat 28th Aug | 09:00 | ODG, Langdale | Esk Hause, Esk Pike, Bowfell | 9 miles / 3,200ft | 4 |
| Sun 29th Aug | 09:30 | Wasdale Head | Lingmell & Scafell Pike | 8 miles / 3,300ft | 4 |
| Sat 4th Sept | 09:30 | Glenridding | Helvellyn by The Edges | 9 miles / 3,000ft | 5S |
| Sat 11th Sept | 09:30 | Coniston | Coppermines Valley, Swirl How, Coniston Old Man | 10 miles / 3,300ft | 4 |
| Sat 18th Sept | 09:30 | Mungrisedale | Souther Fell, Blencathra, Bowscale Fell | 8 miles / 2,900ft | 4 |
| Sat 2nd Oct | 09:00 | Seathwaite | Scafell Pike | 10 miles / 3,300ft | 5 |
| Sat 23rd Oct | 09:30 | Coniston | Wetherlam to Coniston Old Man | 10 miles / 3,000ft | 4 |
| Sat 30th Oct | 09:30 | NDG, Langdale | Langdale Pikes | 8 miles / 2,600ft | 4 |

